<?xml version="1.0" encoding="UTF-8" ?>
<records>
	<record>
		<date>02/16/2020</date>
		<visa>M1</visa>
		<nationality>Mexico</nationality>
		<profession>Sports</profession>
		<numPrior>3</numPrior>
		<gender>n</gender>
		<maritalstatus>Married</maritalstatus>
		<currency>$0,731</currency>
		<declareCustoms>Y</declareCustoms>
		<overstay>Y</overstay>
	</record>
	<record>
		<date>04/15/2020</date>
		<visa>O1</visa>
		<nationality>Colombia</nationality>
		<profession>Sports</profession>
		<numPrior>4</numPrior>
		<gender>m</gender>
		<maritalstatus>Single</maritalstatus>
		<currency>$0,535</currency>
		<declareCustoms>N</declareCustoms>
		<overstay>N</overstay>
	</record>
	<record>
		<date>08/02/2020</date>
		<visa>M1</visa>
		<nationality>France</nationality>
		<profession>Advertising</profession>
		<numPrior>4</numPrior>
		<gender>f</gender>
		<maritalstatus>Engaged</maritalstatus>
		<currency>$2,286</currency>
		<declareCustoms>Y</declareCustoms>
		<overstay>N</overstay>
	</record>
	<record>
		<date>03/22/2020</date>
		<visa>H3</visa>
		<nationality>Germany</nationality>
		<profession>Legal Department</profession>
		<numPrior>4</numPrior>
		<gender>n</gender>
		<maritalstatus>Divorced</maritalstatus>
		<currency>$8,026</currency>
		<declareCustoms>N</declareCustoms>
		<overstay>N</overstay>
	</record>
	<record>
		<date>07/23/2020</date>
		<visa>H3</visa>
		<nationality>Russian Federation</nationality>
		<profession>Payroll</profession>
		<numPrior>4</numPrior>
		<gender>m</gender>
		<maritalstatus>Married</maritalstatus>
		<currency>$1,853</currency>
		<declareCustoms>N</declareCustoms>
		<overstay>Y</overstay>
	</record>
	<record>
		<date>09/15/2020</date>
		<visa>J1</visa>
		<nationality>Germany</nationality>
		<profession>Advertising</profession>
		<numPrior>4</numPrior>
		<gender>m</gender>
		<maritalstatus>Engaged</maritalstatus>
		<currency>$3,765</currency>
		<declareCustoms>Y</declareCustoms>
		<overstay>N</overstay>
	</record>
	<record>
		<date>10/02/2020</date>
		<visa>O1</visa>
		<nationality>Nigeria</nationality>
		<profession>Payroll</profession>
		<numPrior>3</numPrior>
		<gender>f</gender>
		<maritalstatus>Divorced</maritalstatus>
		<currency>$4,285</currency>
		<declareCustoms>Y</declareCustoms>
		<overstay>N</overstay>
	</record>
	<record>
		<date>02/26/2020</date>
		<visa>K1</visa>
		<nationality>France</nationality>
		<profession>Medicine</profession>
		<numPrior>5</numPrior>
		<gender>f</gender>
		<maritalstatus>Married</maritalstatus>
		<currency>$3,971</currency>
		<declareCustoms>N</declareCustoms>
		<overstay>Y</overstay>
	</record>
	<record>
		<date>06/29/2020</date>
		<visa>H3</visa>
		<nationality>Nigeria</nationality>
		<profession>Human Resources</profession>
		<numPrior>6</numPrior>
		<gender>n</gender>
		<maritalstatus>Engaged</maritalstatus>
		<currency>$6,159</currency>
		<declareCustoms>Y</declareCustoms>
		<overstay>Y</overstay>
	</record>
	<record>
		<date>08/27/2020</date>
		<visa>O1</visa>
		<nationality>Russian Federation</nationality>
		<profession>Research and Development</profession>
		<numPrior>4</numPrior>
		<gender>m</gender>
		<maritalstatus>Single</maritalstatus>
		<currency>$7,846</currency>
		<declareCustoms>Y</declareCustoms>
		<overstay>Y</overstay>
	</record>
</records>